Babyzen YOYO3 vs Babyzen YOYO2
Both are travel pushchairs, and they weigh about the same. The YOYO2 is no longer made (the Stokke YOYO3 replaced it), so you would be buying it used.
The verdict
Choose the YOYO3 if you want
- More room for shopping (a 10kg basket against 5kg)
Best for: City parents who travel by plane or public transport
Full YOYO3 specsChoose the YOYO2 if you want
On paper it doesn't beat the YOYO3 on anything we measure, so it comes down to how it feels to push, and price.
Best for: Parents who fly often or live with stairs and small boots
Full YOYO2 specsHead to head
Within 3% counts as even.
1YOYO3win
5 ties
YOYO2wins0
- 6.2kgWeightAbout even6.2kg
- 41 litresFolded volumeAbout even41 litres
- 44cmWidthAbout even44cm
- 10kgBasketBigger basket: YOYO35kg
- 22kgMax child weightAbout even22kg
- £399Price newAbout even£399
What one has that the other doesn't
| Feature | YOYO3 | YOYO2 |
|---|---|---|
| Carrycot for overnight sleep | Not published | No |
| One-hand fold | Not published | Yes |
| Stands when folded | Not published | Yes |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The YOYO3 folds to about 41 litres and the YOYO2 to about 41 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | YOYO3 | YOYO2 |
|---|---|---|
| Size and weight | ||
| Weight | 6.2kg (frame with 6+ seat) | 6.2kg (frame with 6+ seat) |
| Open size | 86 x 44 x 106cm | 86 x 44 x 106cm |
| Folded size | 18 x 44 x 52cm | 18 x 44 x 52cm |
| Folded volume | 41 litres | 41 litres |
| Cabin-bag size | Yes | Yes |
| Fold | ||
| One-hand fold | Not published | Yes |
| Folds in one piece | Yes | Yes |
| Folds with seat on | Yes | Yes |
| Stands when folded | Not published | Yes |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | 22kg | 22kg |
| Carrycot | Sold separately | Sold separately |
| Overnight sleep | Not published | No |
| Parent-facing seat | No | No |
| Recline positions | Not published | Not published |
| Lies flat | No | No |
| Wheels and ride | ||
| Tyres (different) | Small reflective wheels | Small 14cm wheels |
| Suspension | All-wheel | All-wheel |
| Best on | City | City |
| Handlebar | Fixed, faux leather with wrist strap | Fixed, faux leather with wrist strap |
| Extras | ||
| Basket (different) | 10kg | 5kg |
| Car seat fits (different) | Selected infant car seats via YOYO car seat adaptors | Adaptors needed for Maxi-Cosi, Cybex and BABYZEN infant car seats |
| Converts to a double | No | No |
| Launched (different) | 2024 | 2020 |
| Price new (RRP) (different) | £399, frame and 6+ seat pack; 0+ newborn pack or bassinet extra | £399, frame and 6+ seat pack; newborn pack £157 or bassinet £235 extra |
| Still made (different) | Yes | No, replaced by the Stokke YOYO3 |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Babyzen YOYO3 or the Babyzen YOYO2?
They weigh about the same: the YOYO3 is 6.2kg and the YOYO2 is 6.2kg.
Which folds smaller?
There's little in it: the YOYO3 folds to about 41 litres and the YOYO2 to about 41.
Which is better for a newborn?
The YOYO3 takes a carrycot sold separately, and the YOYO2 takes a carrycot sold separately.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted