Bugaboo Donkey 3 vs iCandy Peach 6
Both are full-size pushchairs. Neither is made any more, so you would be buying used.
The verdict
Choose the Donkey 3 if you want
On paper it doesn't beat the Peach 6 on anything we measure, so it comes down to how it feels to push, and price.
Best for: Families who want a single pram now that takes a second child side by side later, for less than a Donkey 5
Full Donkey 3 specsChoose the Peach 6 if you want
- A one-hand fold
- A smaller fold (124 litres against 350)
- A seat that lasts longer (up to 25kg)
- More ways to recline the seat (4 positions)
- To spend less (£999 new against £1,095)
Best for: Parents who may need a double later
Full Peach 6 specsHead to head
Within 3% counts as even.
0Donkey 3wins
1 tie
Peach 6wins4
- 15kgWeightNot published
- 350 litresFolded volumeSmaller fold: Peach 6124 litres
- 60cmWidthNot published
- 10kgBasketAbout even10kg
- 22kgMax child weightLasts longer: Peach 625kg
- 3Recline positionsMore recline: Peach 64
- £1,095Price newCheaper new: Peach 6£999
What one has that the other doesn't
| Feature | Donkey 3 | Peach 6 |
|---|---|---|
| Carrycot for overnight sleep | Not published | Yes |
| One-hand fold | No | Yes |
| Lies flat | Yes | Not published |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Donkey 3 folds to about 350 litres and the Peach 6 to about 124 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Donkey 3 | Peach 6 |
|---|---|---|
| Size and weight | ||
| Weight | 15kg (single, with seat, as MadeForMums weighed it; Bugaboo lists 12.5kg for the chassis and seat alone) | Not published |
| Open size | 103 x 60 x 104cm | Not published |
| Folded size (different) | 67 x 60 x 87cm | 70 x 61 x 29cm |
| Folded volume (different) | 350 litres | 124 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold (different) | No | Yes |
| Folds in one piece | Yes | Yes |
| Folds with seat on | Yes | Not published |
| Stands when folded | Yes | Yes |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight (different) | 22kg | 25kg |
| Carrycot | Included | Included |
| Overnight sleep | Not published | Yes |
| Parent-facing seat | Yes | Yes |
| Recline positions (different) | 3 | 4 |
| Lies flat | Yes | Not published |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof foam-filled, 25cm front, 30cm rear | Puncture-proof PU tyres |
| Suspension | All-wheel | Not published |
| Best on | City and park | City and park |
| Handlebar (different) | Telescopic, 84 to 104cm | Telescopic, 95 to 105cm |
| Extras | ||
| Basket (different) | 10kg, 35 litres | 10kg, 44 litres |
| Car seat fits (different) | Adaptors needed, sold separately | Car seat adaptors included |
| Converts to a double | Yes | Yes |
| Launched | 2020 | Not published |
| Price new (RRP) (different) | £1,095, Mono on bugaboo.com: chassis, seat, carrycot, side luggage basket and rain cover (£1,049 at its 2020 launch) | £999, single pushchair and carrycot |
| Still made (different) | No, replaced by the Bugaboo Donkey 5 | No, replaced by the iCandy Peach 7 |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which folds smaller?
The Peach 6 folds smaller: about 124 litres against 350 for the Donkey 3.
Which is better for a newborn?
The Donkey 3 comes with a carrycot, and the Peach 6 comes with a carrycot approved for overnight sleep.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted