Bugaboo Donkey 3 vs Silver Cross Wave
Both are full-size pushchairs, and the Wave is the lighter of the two by 1.5kg. Neither is made any more, so you would be buying used.
The verdict
Choose the Donkey 3 if you want
On paper it doesn't beat the Wave on anything we measure, so it comes down to how it feels to push, and price.
Best for: Families who want a single pram now that takes a second child side by side later, for less than a Donkey 5
Full Donkey 3 specsChoose the Wave if you want
- A lighter pushchair (13.5kg against 15kg)
- A smaller fold (225 litres against 350)
- A seat that lasts longer (up to 25kg)
Best for: Families expecting a second baby soon
Full Wave specsHead to head
Within 3% counts as even.
0Donkey 3wins
3 ties
Wavewins3
- 15kgWeightLighter: Wave13.5kg
- 350 litresFolded volumeSmaller fold: Wave225 litres
- 60cmWidthAbout even60cm
- 10kgBasketNot published
- 22kgMax child weightLasts longer: Wave25kg
- 3Recline positionsAbout even3
- £1,095Price newAbout even£1,100
What one has that the other doesn't
| Feature | Donkey 3 | Wave |
|---|---|---|
| Carrycot for overnight sleep | Not published | Yes |
| One-hand fold | No | Not published |
| Stands when folded | Yes | Not published |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Donkey 3 folds to about 350 litres and the Wave to about 225 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Donkey 3 | Wave |
|---|---|---|
| Size and weight | ||
| Weight (different) | 15kg (single, with seat, as MadeForMums weighed it; Bugaboo lists 12.5kg for the chassis and seat alone) | 13.5kg (chassis and seat; carrycot 4.2kg) |
| Open size (different) | 103 x 60 x 104cm | 111 x 60 x 109cm |
| Folded size (different) | 67 x 60 x 87cm | 95 x 60 x 40cm |
| Folded volume (different) | 350 litres | 225 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | No | Not published |
| Folds in one piece | Yes | Not published |
| Folds with seat on | Yes | Not published |
| Stands when folded | Yes | Not published |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight (different) | 22kg | 25kg |
| Carrycot | Included | Included |
| Overnight sleep | Not published | Yes |
| Parent-facing seat | Yes | Yes |
| Recline positions | 3 | 3 |
| Lies flat | Yes | Yes |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof foam-filled, 25cm front, 30cm rear | Puncture-proof all-terrain |
| Suspension | All-wheel | All-wheel |
| Best on | City and park | City and park |
| Handlebar (different) | Telescopic, 84 to 104cm | Telescopic, five heights |
| Extras | ||
| Basket (different) | 10kg, 35 litres | 39 litres |
| Car seat fits (different) | Adaptors needed, sold separately | Adaptors needed; pairs with Silver Cross infant carriers |
| Converts to a double | Yes | Yes |
| Launched (different) | 2020 | 2024 |
| Price new (RRP) (different) | £1,095, Mono on bugaboo.com: chassis, seat, carrycot, side luggage basket and rain cover (£1,049 at its 2020 launch) | £1,100, Wave 3: chassis, seat, carrycot and tandem seat |
| Still made (different) | No, replaced by the Bugaboo Donkey 5 | No |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Bugaboo Donkey 3 or the Silver Cross Wave?
The Wave is lighter, at 13.5kg against 15kg for the Donkey 3.
Which folds smaller?
The Wave folds smaller: about 225 litres against 350 for the Donkey 3.
Which is better for a newborn?
The Donkey 3 comes with a carrycot, and the Wave comes with a carrycot approved for overnight sleep.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted