iCandy Peach 6 vs Silver Cross Wave
Both are full-size pushchairs. Neither is made any more, so you would be buying used.
The verdict
Choose the Peach 6 if you want
- A smaller fold (124 litres against 225)
- More ways to recline the seat (4 positions)
- To spend less (£999 new against £1,100)
Best for: Parents who may need a double later
Full Peach 6 specsChoose the Wave if you want
On paper it doesn't beat the Peach 6 on anything we measure, so it comes down to how it feels to push, and price.
Best for: Families expecting a second baby soon
Full Wave specsHead to head
Within 3% counts as even.
3Peach 6wins
1 tie
Wavewins0
- Not publishedWeight13.5kg
- 124 litresFolded volumeSmaller fold: Peach 6225 litres
- Not publishedWidth60cm
- 10kgBasketNot published
- 25kgMax child weightAbout even25kg
- 4Recline positionsMore recline: Peach 63
- £999Price newCheaper new: Peach 6£1,100
What one has that the other doesn't
| Feature | Peach 6 | Wave |
|---|---|---|
| One-hand fold | Yes | Not published |
| Stands when folded | Yes | Not published |
| Lies flat | Not published | Yes |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Peach 6 folds to about 124 litres and the Wave to about 225 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Peach 6 | Wave |
|---|---|---|
| Size and weight | ||
| Weight | Not published | 13.5kg (chassis and seat; carrycot 4.2kg) |
| Open size | Not published | 111 x 60 x 109cm |
| Folded size (different) | 70 x 61 x 29cm | 95 x 60 x 40cm |
| Folded volume (different) | 124 litres | 225 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | Yes | Not published |
| Folds in one piece | Yes | Not published |
| Folds with seat on | Not published | Not published |
| Stands when folded | Yes | Not published |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | 25kg | 25kg |
| Carrycot | Included | Included |
| Overnight sleep | Yes | Yes |
| Parent-facing seat | Yes | Yes |
| Recline positions (different) | 4 | 3 |
| Lies flat | Not published | Yes |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof PU tyres | Puncture-proof all-terrain |
| Suspension | Not published | All-wheel |
| Best on | City and park | City and park |
| Handlebar (different) | Telescopic, 95 to 105cm | Telescopic, five heights |
| Extras | ||
| Basket (different) | 10kg, 44 litres | 39 litres |
| Car seat fits (different) | Car seat adaptors included | Adaptors needed; pairs with Silver Cross infant carriers |
| Converts to a double | Yes | Yes |
| Launched | Not published | 2024 |
| Price new (RRP) (different) | £999, single pushchair and carrycot | £1,100, Wave 3: chassis, seat, carrycot and tandem seat |
| Still made (different) | No, replaced by the iCandy Peach 7 | No |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which folds smaller?
The Peach 6 folds smaller: about 124 litres against 225 for the Wave.
Which is better for a newborn?
The Peach 6 comes with a carrycot approved for overnight sleep, and the Wave comes with a carrycot approved for overnight sleep.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted