iCandy Peach 6 vs Stokke Xplory X
Both are full-size pushchairs. The Peach 6 is no longer made (the iCandy Peach 7 replaced it), so you would be buying it used.
The verdict
Choose the Peach 6 if you want
- A carrycot in the box
- A one-hand fold
- Room to grow into a double
- A smaller fold (124 litres against 279)
- A seat that lasts longer (up to 25kg)
Best for: Parents who may need a double later
Full Peach 6 specsChoose the Xplory X if you want
On paper it doesn't beat the Peach 6 on anything we measure, so it comes down to how it feels to push, and price.
Best for: Style-led city parents with lift access
Full Xplory X specsHead to head
Within 3% counts as even.
3Peach 6wins
1 tie
Xplory Xwins0
- Not publishedWeight13.4kg
- 124 litresFolded volumeSmaller fold: Peach 6279 litres
- Not publishedWidth56cm
- 10kgBasketNot published
- 25kgMax child weightLasts longer: Peach 622kg
- 4Recline positionsMore recline: Peach 63
- £999Price newAbout even£979
What one has that the other doesn't
| Feature | Peach 6 | Xplory X |
|---|---|---|
| Carrycot included | Yes | No |
| Carrycot for overnight sleep | Yes | Not published |
| One-hand fold | Yes | No |
| Stands when folded | Yes | Not published |
| Converts to a double | Yes | No |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Peach 6 folds to about 124 litres and the Xplory X to about 279 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Peach 6 | Xplory X |
|---|---|---|
| Size and weight | ||
| Weight | Not published | 13.4kg (chassis and seat) |
| Open size | Not published | 101 x 56 x 131cm |
| Folded size (different) | 70 x 61 x 29cm | 105 x 56 x 48cm |
| Folded volume (different) | 124 litres | 279 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold (different) | Yes | No |
| Folds in one piece (different) | Yes | No |
| Folds with seat on | Not published | No |
| Stands when folded | Yes | Not published |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight (different) | 25kg | 22kg |
| Carrycot (different) | Included | Sold separately |
| Overnight sleep | Yes | Not published |
| Parent-facing seat | Yes | Yes |
| Recline positions (different) | 4 | 3 |
| Lies flat | Not published | Not published |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof PU tyres | Puncture-free |
| Suspension | Not published | Not published |
| Best on (different) | City and park | City |
| Handlebar (different) | Telescopic, 95 to 105cm | Height-adjustable |
| Extras | ||
| Basket | 10kg, 44 litres | Not published |
| Car seat fits (different) | Car seat adaptors included | Stokke Pipa fits directly; adaptors needed for other brands |
| Converts to a double (different) | Yes | No |
| Launched | Not published | 2021 |
| Price new (RRP) (different) | £999, single pushchair and carrycot | £979, chassis and seat with newborn insert; carrycot extra |
| Still made (different) | No, replaced by the iCandy Peach 7 | Yes |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which folds smaller?
The Peach 6 folds smaller: about 124 litres against 279 for the Xplory X.
Which is better for a newborn?
The Peach 6 comes with a carrycot approved for overnight sleep, and the Xplory X takes a carrycot sold separately.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted