Joolz Day 5 vs Bugaboo Fox 5
Both are full-size pushchairs, and they weigh about the same. The Fox 5 is no longer made (the Bugaboo Fox 5 Renew replaced it), so you would be buying it used.
The verdict
Choose the Day 5 if you want
- A smaller fold (229 litres against 238)
Best for: Parents wanting a comfy pram from birth to toddler
Full Day 5 specsChoose the Fox 5 if you want
On paper it doesn't beat the Day 5 on anything we measure, so it comes down to how it feels to push, and price.
Best for: Families who want one pram for pavements, parks and country paths
Full Fox 5 specsHead to head
Within 3% counts as even.
1Day 5win
4 ties
Fox 5wins0
- 12kgWeightAbout even12.2kg
- 229 litresFolded volumeSmaller fold: Day 5238 litres
- 60cmWidthAbout even60cm
- 10kgBasketAbout even10kg
- 22kgMax child weightAbout even22kg
- Not publishedRecline positions3
- Not publishedPrice new£1,115
What one has that the other doesn't
| Feature | Day 5 | Fox 5 |
|---|---|---|
| Carrycot for overnight sleep | Not published | Yes |
| One-hand fold | Not published | Yes |
| Stands when folded | Not published | Yes |
| Lies flat | Not published | No |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Day 5 folds to about 229 litres and the Fox 5 to about 238 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Day 5 | Fox 5 |
|---|---|---|
| Size and weight | ||
| Weight (different) | 12kg (chassis and seat; 12.5kg with cot) | 12.2kg (chassis and seat, fully assembled) |
| Open size (different) | 94 x 60 x 113cm | 93 x 60 x 105cm |
| Folded size (different) | 83 x 60 x 46cm | 44 x 60 x 90cm |
| Folded volume (different) | 229 litres | 238 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | Not published | Yes |
| Folds in one piece | Yes | Yes |
| Folds with seat on | Yes | Yes |
| Stands when folded | Not published | Yes |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | 22kg | 22kg |
| Carrycot | Included | Included |
| Overnight sleep | Not published | Yes |
| Parent-facing seat | Yes | Yes |
| Recline positions | Not published | 3 |
| Lies flat | Not published | No |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof foam-filled, 7.5in front and 12in rear | Puncture-proof foam-filled, 22cm front, 30cm rear |
| Suspension | All-wheel | All-wheel |
| Best on (different) | City and park | All-terrain |
| Handlebar (different) | Adjustable | Telescopic, 92 to 108cm, one-hand adjust |
| Extras | ||
| Basket (different) | 10kg, 25 litres | 10kg, 39 litres |
| Car seat fits (different) | Adaptors needed | Adaptors needed, sold separately |
| Converts to a double | No | No |
| Launched | Not published | 2023 |
| Price new (RRP) | Not published | £1,115, chassis, seat and carrycot at launch |
| Still made (different) | Yes | No, replaced by the Bugaboo Fox 5 Renew |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Joolz Day 5 or the Bugaboo Fox 5?
They weigh about the same: the Day 5 is 12kg and the Fox 5 is 12.2kg.
Which folds smaller?
The Day 5 folds smaller: about 229 litres against 238 for the Fox 5.
Which is better for a newborn?
The Day 5 comes with a carrycot, and the Fox 5 comes with a carrycot approved for overnight sleep.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted