Joolz Day+ vs Stokke Xplory X
Both are full-size pushchairs, and they weigh about the same. The Day+ is no longer made (the Joolz Day 5 replaced it), so you would be buying it used.
The verdict
Choose the Day+ if you want
- A carrycot in the box
- A smaller fold (196 litres against 279)
- To spend less (£929 new against £979)
Best for: Parents wanting a roomy pram for everyday walks
Full Day+ specsChoose the Xplory X if you want
On paper it doesn't beat the Day+ on anything we measure, so it comes down to how it feels to push, and price.
Best for: Style-led city parents with lift access
Full Xplory X specsHead to head
Within 3% counts as even.
2Day+wins
1 tie
Xplory Xwins0
- 13.3kgWeightAbout even13.4kg
- 196 litresFolded volumeSmaller fold: Day+279 litres
- Not publishedWidth56cm
- Not publishedMax child weight22kg
- Not publishedRecline positions3
- £929Price newCheaper new: Day+£979
What one has that the other doesn't
| Feature | Day+ | Xplory X |
|---|---|---|
| Carrycot included | Yes | No |
| Carrycot for overnight sleep | Yes | Not published |
| One-hand fold | Not published | No |
| Stands when folded | Yes | Not published |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Day+ folds to about 196 litres and the Xplory X to about 279 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Day+ | Xplory X |
|---|---|---|
| Size and weight | ||
| Weight (different) | 13.3kg (chassis and seat; 14.2kg with carrycot) | 13.4kg (chassis and seat) |
| Open size | Not published | 101 x 56 x 131cm |
| Folded size (different) | 94 x 60 x 35cm | 105 x 56 x 48cm |
| Folded volume (different) | 196 litres | 279 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | Not published | No |
| Folds in one piece (different) | Yes | No |
| Folds with seat on (different) | Yes | No |
| Stands when folded | Yes | Not published |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | Not published | 22kg |
| Carrycot (different) | Included | Sold separately |
| Overnight sleep | Yes | Not published |
| Parent-facing seat | Yes | Yes |
| Recline positions | Not published | 3 |
| Lies flat | Not published | Not published |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof, 7in front and 12in rear | Puncture-free |
| Suspension | Not published | Not published |
| Best on (different) | City and park | City |
| Handlebar (different) | Adjustable | Height-adjustable |
| Extras | ||
| Basket | Not published | Not published |
| Car seat fits (different) | Adaptors sold separately | Stokke Pipa fits directly; adaptors needed for other brands |
| Converts to a double | No | No |
| Launched | Not published | 2021 |
| Price new (RRP) (different) | £929, chassis, seat and carrycot | £979, chassis and seat with newborn insert; carrycot extra |
| Still made (different) | No, replaced by the Joolz Day 5 | Yes |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Joolz Day+ or the Stokke Xplory X?
They weigh about the same: the Day+ is 13.3kg and the Xplory X is 13.4kg.
Which folds smaller?
The Day+ folds smaller: about 196 litres against 279 for the Xplory X.
Which is better for a newborn?
The Day+ comes with a carrycot approved for overnight sleep, and the Xplory X takes a carrycot sold separately.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted