Silver Cross Reef vs Joolz Day 5
Both are full-size pushchairs, and the Day 5 is the lighter of the two by 1.2kg.
The verdict
Choose the Reef if you want
- A smaller fold (132 litres against 229)
Best for: Parents who mix pavements with parks and trails
Full Reef specsChoose the Day 5 if you want
- A carrycot in the box
- A lighter pushchair (12kg against 13.2kg)
- More room for shopping (a 10kg basket against 5kg)
Best for: Parents wanting a comfy pram from birth to toddler
Full Day 5 specsIn short: the Reef for a smaller fold (132 litres against 229); the Day 5 for a carrycot in the box and a lighter pushchair (12kg against 13.2kg).
Head to head
Within 3% counts as even.
1Reefwin
2 ties
Day 5wins2
- 13.2kgWeightLighter: Day 512kg
- 132 litresFolded volumeSmaller fold: Reef229 litres
- 61cmWidthAbout even60cm
- 5kgBasketBigger basket: Day 510kg
- 22kgMax child weightAbout even22kg
- £695Price newNot published
What one has that the other doesn't
| Feature | Reef | Day 5 |
|---|---|---|
| Carrycot included | No | Yes |
| Carrycot for overnight sleep | Yes | Not published |
| One-hand fold | Yes | Not published |
| Stands when folded | Yes | Not published |
| Lies flat | Yes | Not published |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Reef folds to about 132 litres and the Day 5 to about 229 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Reef | Day 5 |
|---|---|---|
| Size and weight | ||
| Weight (different) | 13.2kg (chassis and seat) | 12kg (chassis and seat; 12.5kg with cot) |
| Open size (different) | 85 x 61 x 112cm | 94 x 60 x 113cm |
| Folded size (different) | 71 x 61 x 31cm | 83 x 60 x 46cm |
| Folded volume (different) | 132 litres | 229 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | Yes | Not published |
| Folds in one piece | Yes | Yes |
| Folds with seat on | Not published | Yes |
| Stands when folded | Yes | Not published |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | 22kg | 22kg |
| Carrycot (different) | Sold separately | Included |
| Overnight sleep | Yes | Not published |
| Parent-facing seat | Yes | Yes |
| Recline positions | Not published | Not published |
| Lies flat | Yes | Not published |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof multi-terrain, 7.2in front and 10.2in rear | Puncture-proof foam-filled, 7.5in front and 12in rear |
| Suspension | All-wheel | All-wheel |
| Best on (different) | All-terrain | City and park |
| Handlebar | Adjustable | Adjustable |
| Extras | ||
| Basket (different) | 5kg | 10kg, 25 litres |
| Car seat fits (different) | Universal adaptors included; fits Glide Plus 360, Maxi-Cosi Pebble 360 and Cybex Cloud models | Adaptors needed |
| Converts to a double | No | No |
| Launched | 2024 | Not published |
| Price new (RRP) | £695, Reef 2 pushchair: chassis, seat, bumper bar, raincover and universal car seat adaptors; carrycot about £250 extra | Not published |
| Still made | Yes | Yes |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Silver Cross Reef or the Joolz Day 5?
The Day 5 is lighter, at 12kg against 13.2kg for the Reef.
Which folds smaller?
The Reef folds smaller: about 132 litres against 229 for the Day 5.
Which is better for a newborn?
The Reef takes a carrycot sold separately approved for overnight sleep, and the Day 5 comes with a carrycot.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted