Silver Cross Wave vs Cosatto Wow XL
Both are full-size pushchairs, and they weigh about the same. The Wave is no longer made, so you would be buying it used.
The verdict
Choose the Wave if you want
- Something narrower for shop aisles and doorways (60cm wide)
Best for: Families expecting a second baby soon
Full Wave specsChoose the Wow XL if you want
- A smaller fold (132 litres against 225)
- More ways to recline the seat (4 positions)
Best for: Families expecting a second child close in age, or twins, who want one frame that grows from a single pram to a tandem
Full Wow XL specsIn short: the Wave for something narrower for shop aisles and doorways (60cm wide); the Wow XL for a smaller fold (132 litres against 225) and more ways to recline the seat (4 positions).
Head to head
Within 3% counts as even.
1Wavewin
3 ties
Wow XLwins2
- 13.5kgWeightAbout even13.4kg
- 225 litresFolded volumeSmaller fold: Wow XL132 litres
- 60cmWidthNarrower: Wave63cm
- Not publishedBasket5kg
- 25kgMax child weightAbout even25kg
- 3Recline positionsMore recline: Wow XL4
- £1,100Price newAbout even£1,100
What one has that the other doesn't
| Feature | Wave | Wow XL |
|---|---|---|
| One-hand fold | Not published | No |
| Stands when folded | Not published | No |
| Lies flat | Yes | Not published |
The folds, to scale
Both folds drawn to the same scale, each against a 55 x 40 x 20cm cabin bag (the dashed box). The Wave folds to about 225 litres and the Wow XL to about 132 litres.
What we pay for one
What we pay for a complete one in good condition, with free collection.
Full specs side by side
| Spec | Wave | Wow XL |
|---|---|---|
| Size and weight | ||
| Weight (different) | 13.5kg (chassis and seat; carrycot 4.2kg) | 13.4kg (chassis (10kg) and seat unit (3.4kg); the carrycot is 4.4kg) |
| Open size (different) | 111 x 60 x 109cm | 99 x 63 x 104cm |
| Folded size (different) | 95 x 60 x 40cm | 93 x 49 x 29cm |
| Folded volume (different) | 225 litres | 132 litres |
| Cabin-bag size | No | No |
| Fold | ||
| One-hand fold | Not published | No |
| Folds in one piece | Not published | Yes |
| Folds with seat on | Not published | Yes |
| Stands when folded | Not published | No |
| Seat and carrycot | ||
| Suitable from | Birth | Birth |
| Max child weight | 25kg | 25kg |
| Carrycot | Included | Included |
| Overnight sleep | Yes | Yes |
| Parent-facing seat | Yes | Yes |
| Recline positions (different) | 3 | 4 |
| Lies flat | Yes | Not published |
| Wheels and ride | ||
| Tyres (different) | Puncture-proof all-terrain | Puncture-proof, quick-release front and rear (sizes not published) |
| Suspension | All-wheel | All-wheel |
| Best on (different) | City and park | Pavements and parks |
| Handlebar (different) | Telescopic, five heights | Telescopic, 104 to 110cm |
| Extras | ||
| Basket (different) | 39 litres | 5kg |
| Car seat fits (different) | Adaptors needed; pairs with Silver Cross infant carriers | Cosatto Acorn and Port i-Size infant carriers, and other brands with Cosatto's multi-brand adaptors; adaptors sold separately |
| Converts to a double | Yes | Yes |
| Launched (different) | 2024 | 2019 |
| Price new (RRP) (different) | £1,100, Wave 3: chassis, seat, carrycot and tandem seat | £1,100, pram and pushchair (2-in-1) on cosatto.com in 2026: chassis, carrycot, seat unit and two rain covers |
| Still made (different) | No | Yes |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Questions
Which is lighter, the Silver Cross Wave or the Cosatto Wow XL?
They weigh about the same: the Wave is 13.5kg and the Wow XL is 13.4kg.
Which folds smaller?
The Wow XL folds smaller: about 132 litres against 225 for the Wave.
Which is better for a newborn?
The Wave comes with a carrycot approved for overnight sleep, and the Wow XL comes with a carrycot approved for overnight sleep.
More comparisons
Compare any two
Upgrading? Sell the old one.
Get a firm cash offer for your current buggy in two minutes. Free box, free collection from your door, paid within 48 hours of our check.
Get my priceHow we compare with eBay, Facebook and Vinted