Buggy specs
Bugaboo buggies: reviews, weights and second-hand prices
Weights, fold sizes and prices new for all 7 Bugaboo pushchairs we buy, checked against Bugaboo's UK figures, with what we pay for a used one.
Bugaboo models
Bugaboo weights, sizes and prices
| Model | Weight | Folded | New | We pay up to |
|---|---|---|---|---|
| Fox 5 | 12.2kg | 44 x 60 x 90cm | £1,115 | £195 |
| Fox 3 | 12.2kg | 47 x 60 x 90cm | £1,115 | £115 |
| Donkey 5 | 15.1kg | 52 x 60 x 90cm | £1,215 | £235 |
| Dragonfly | 9.9kg | 36 x 52 x 90cm | £695 | £120 |
| Butterfly 2 | 7.3kg | 25 x 45 x 56cm | £435 | £85 |
| Butterfly | 7.3kg | 23 x 45 x 54cm | £395 | £50 |
| Bee 6 | 9.4kg | 36 x 47 x 90cm | £599 | £60 |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Selling a Bugaboo?
Find your model, answer five quick questions and get a firm cash offer. Free box, free collection from your door, paid within 48 hours of our check.
Get my price