Buggy specs
Cybex buggies: reviews, weights and second-hand prices
Weights, fold sizes and prices new for all 6 Cybex pushchairs we buy, checked against Cybex's UK figures, with what we pay for a used one.
Cybex models
Cybex weights, sizes and prices
| Model | Weight | Folded | New | We pay up to |
|---|---|---|---|---|
| Priam 4 | 12.9kg | 32 x 60 x 85cm | £1,199.85 | £195 |
| e-Priam | 15.2kg | 31 x 52 x 88cm | £1,649.95 | £215 |
| Mios 3 | 9.8kg | 30 x 50 x 65cm | £639.9 | £125 |
| Gazelle S | 12.9kg | 32 x 56 x 75cm | £699.95 | £145 |
| Balios S Lux | 11.2kg | 45 x 60 x 78cm | £479.95 | £90 |
| Coya | 7.3kg | 54 x 45 x 22cm | £499.95 | £100 |
Specs checked 22 September 2026 against the maker's UK figures and large UK retailers. Where a figure isn't published we say so rather than guess.
Selling a Cybex?
Find your model, answer five quick questions and get a firm cash offer. Free box, free collection from your door, paid within 48 hours of our check.
Get my price